← Schedule & results–
Final · TUE, DEC 2
St. Christopher
46

St. David's School
Winner
71
St. David's School
| Player | PTS | REB | AST | FG |
|---|---|---|---|---|
| #24 S. Okauru*34 min | 16 | 12 | 1 | 6-11 |
| #3 B. Clifton*35 min | 11 | 1 | 1 | 3-9 |
| #4 D. Jenkins*29 min | 7 | 3 | 1 | 2-4 |
| #0 I. March*25 min | 5 | 7 | 2 | 2-6 |
| #14 J. Dorsett*24 min | 5 | 1 | 2 | 2-6 |
| Bench | ||||
| #15 B. Jenkins13 min | 2 | 1 | 0 | 0-2 |
| #12 L. Jenkins5 min | 0 | 0 | 0 | 0-1 |
| Team totals | 46 | 25 | 7 | 15-39 |
* Starter
