← Schedule & results
Final · Tuesday, December 2, 2025
Both teams
Full Box Scores
St. Christopher Academy Sentinels
Box score
| Player | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | TF | DEFL | CHRG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Sylva Okauru* | 34 | 16 | 6-11 | 0-0 | 4-5 | 3 | 9 | 12 | 1 | 0 | 2 | 4 | 2 | 0 | 3 | 1 | 23 |
| #3 Brodie Clifton* | 35 | 11 | 1-3 | 2-6 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| #4 Harvey Jenkins III* | 29 | 7 | 1-1 | 1-3 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 8 |
| Immanuel March* | 25 | 5 | 2-5 | 0-1 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 7 |
| #14 Justis Dorsett* | 24 | 5 | 1-2 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 4 |
| #15 Brantley Jenkins | 13 | 2 | 0-1 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| #12 Landry Jenkins | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 165 | 46 | 11-24 | 4-15 | 12-17 | 5 | 20 | 25 | 7 | 4 | 2 | 16 | 9 | 0 | 13 | 1 | 41 |
* Starter

St. David's School
Box score
| Player | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | TF | DEFL | CHRG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Salgado | 24 | 24 | 1-4 | 7-8 | 1-3 | 4 | 4 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 28 |
| K. Rivers | 19 | 11 | 0-2 | 3-6 | 2-4 | 3 | 5 | 8 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 14 |
| T. Whitfield* | 23 | 9 | 3-6 | 0-0 | 3-3 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| C. Bannister* | 18 | 8 | 4-5 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| D. Reyes* | 24 | 7 | 0-4 | 1-3 | 4-4 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 5 |
| J. Alvarez* | 17 | 6 | 1-6 | 0-0 | 4-5 | 2 | 6 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 8 |
| M. Okafor* | 31 | 6 | 1-4 | 1-4 | 1-1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 4 |
| Team totals | 156 | 71 | 10-31 | 12-23 | 15-20 | 14 | 25 | 39 | 18 | 12 | 3 | 23 | 6 | 0 | 8 | 3 | 83 |
* Starter
Game analytics
Advanced Breakdown
Play-by-play
Possession-by-possession log from the courtside scoring tablet.
Coming soon
Shot charts
Every shot location for both teams, filtered by quarter.
Coming soon
Game flow
Score margin over all four quarters with run markers.
Coming soon
