OAK RIDGE vs ST CHRISTOPHER
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2026 | 7:00 pm | Varsity | 25-26 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OAK RIDGE | 25 | 16 | 14 | 10 | 65 |
| ST CHRISTOPHER | 14 | 15 | 16 | 28 | 73 |
OAK RIDGE
| Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 65 | 0 | 5 | 2 | 6 | 27 | 72 | 0 | 6 | 25 | 0 | 5 | 8 | 0 | 11 | 15 | 8 | 21 |
ST CHRISTOPHER
| # | Player | Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanuel March | Guard | 32 | 18 | 9 | 4 | 0 | 0 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 7 | 2 | 1 |
| 1 | Brantley Jenkins | Guard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brodie Clifton | Guard | 31 | 5 | 1 | 3 | 0 | 0 | 2 | 16 | 12.5 | 1 | 13 | 7.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Harvey Jenkins III | Guard | 24 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| 8 | Landry Jenkins | Guard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 9 | Lincoln Miller | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justis Dorsett | Guard | 32 | 12 | 6 | 3 | 3 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 7 | 8 | 87.5 | 3 | 3 | 6 | 3 |
| 24 | Sylva Okauru | Forward | 32 | 33 | 23 | 0 | 0 | 1 | 11 | 16 | 68.8 | 0 | 0 | 0 | 11 | 19 | 57.9 | 9 | 14 | 2 | 3 |
| Total | 161 | 73 | 42 | 10 | 3 | 1 | 25 | 60 | 41.7 | 3 | 24 | 12.5 | 20 | 30 | 66.7 | 15 | 27 | 11 | 11 |
MINS
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 32 | 161 |
| 65 | 73 |
| 0 | 0 |
| 5 | 10 |
| 2 | 3 |
| 6 | 1 |
| 27 | 25 |
| 72 | 60 |
| 37.5 | 41.7 |
| 6 | 3 |
| 25 | 24 |
| 24.0 | 12.5 |
| 5 | 20 |
| 8 | 30 |
| 62.5 | 66.7 |
| 11 | 15 |
| 15 | 27 |
| 8 | 11 |
| 21 | 11 |