Recap
Click for More Listening Options: https://distrokid.com/hyperfollow/stchristopherbasketball/game-recap-st-christopher-sentinels-vs-oak-ridge-military-academy–111825
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2025 | 7:00 pm | Varsity | 25-26 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OAK RIDGE | 3 | 9 | 15 | 20 | 47 |
| ST CHRISTOPHER | 19 | 12 | 21 | 15 | 67 |
OAK RIDGE
| Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 47 | 0 | 3 | 1 | 5 | 19 | 65 | 0 | 4 | 29 | 0 | 5 | 9 | 0 | 13 | 18 | 7 | 13 |
ST CHRISTOPHER
| # | Player | Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanuel March | Guard | 31 | 22 | 14 | 4 | 3 | 0 | 9 | 15 | 60.0 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 2 | 12 | 3 | 2 |
| 1 | Brantley Jenkins | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brodie Clifton | Guard | 32 | 16 | 2 | 1 | 0 | 0 | 5 | 15 | 33.3 | 4 | 12 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 2 | 1 |
| 4 | Harvey Jenkins III | Guard | 31 | 6 | 6 | 1 | 2 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 0 | 2 |
| 8 | Landry Jenkins | Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Lincoln Miller | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justis Dorsett | Guard | 26 | 7 | 6 | 3 | 0 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 24 | Sylva Okauru | Forward | 32 | 16 | 13 | 2 | 1 | 1 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 4 | 9 | 4 | 1 |
| Total | 159 | 67 | 41 | 11 | 6 | 2 | 26 | 59 | 44.1 | 6 | 20 | 30.0 | 9 | 16 | 56.3 | 8 | 33 | 11 | 7 |
MINS
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 32 | 159 |
| 47 | 67 |
| 0 | 0 |
| 3 | 11 |
| 1 | 6 |
| 5 | 2 |
| 19 | 26 |
| 65 | 59 |
| 29.2 | 44.1 |
| 4 | 6 |
| 29 | 20 |
| 13.8 | 30.0 |
| 5 | 9 |
| 9 | 16 |
| 55.6 | 56.3 |
| 13 | 8 |
| 18 | 33 |
| 7 | 11 |
| 13 | 7 |