← Schedule & results–
Final · TUE, JAN 6
St. Christopher
Winner
73

Oak Ridge Military Academy
65
Oak Ridge Military Academy Gym
| Player | PTS | REB | AST | FG |
|---|---|---|---|---|
| #24 S. Okauru*32 min | 25 | 15 | 0 | 10-17 |
| #3 B. Clifton*37 min | 15 | 1 | 1 | 5-13 |
| #14 J. Dorsett*33 min | 14 | 5 | 3 | 5-13 |
| #0 I. March*23 min | 10 | 7 | 3 | 4-9 |
| #4 D. Jenkins*25 min | 9 | 2 | 1 | 3-6 |
| Bench | ||||
| #15 B. Jenkins11 min | 0 | 1 | 0 | 0-0 |
| #12 L. Jenkins4 min | 0 | 0 | 0 | 0-0 |
| Team totals | 73 | 31 | 8 | 27-58 |
* Starter
