← Schedule & results–
Final · SUN, NOV 30
St. Christopher
45

New Garden Friends
Winner
68
New Garden High School
| Player | PTS | REB | AST | FG |
|---|---|---|---|---|
| #24 S. Okauru*23 min | 11 | 10 | 0 | 4-7 |
| #0 I. March*33 min | 10 | 9 | 5 | 3-9 |
| #14 J. Dorsett*31 min | 10 | 4 | 3 | 3-8 |
| #3 B. Clifton*29 min | 6 | 2 | 1 | 2-7 |
| #4 D. Jenkins*26 min | 5 | 4 | 1 | 1-2 |
| #15 B. Jenkins*14 min | 3 | 0 | 0 | 1-4 |
| Bench | ||||
| #12 L. Jenkins6 min | 0 | 1 | 0 | 0-1 |
| Team totals | 45 | 30 | 10 | 14-38 |
* Starter
