← Schedule & results–
Final · SAT, NOV 29
St. Christopher
Winner
68

Amandla Academy
65
New Garden High School
| Player | PTS | REB | AST | FG |
|---|---|---|---|---|
| #24 S. Okauru*28 min | 21 | 9 | 0 | 8-14 |
| #3 B. Clifton*31 min | 16 | 0 | 1 | 5-13 |
| #0 I. March*25 min | 12 | 6 | 3 | 4-11 |
| #14 J. Dorsett*21 min | 10 | 2 | 2 | 3-8 |
| #4 D. Jenkins*28 min | 7 | 7 | 1 | 2-4 |
| Bench | ||||
| #15 B. Jenkins12 min | 2 | 0 | 0 | 1-4 |
| #12 L. Jenkins5 min | 0 | 0 | 0 | 0-1 |
| Team totals | 68 | 24 | 7 | 23-55 |
* Starter
