← Schedule & results
Final · Thursday, November 20, 2025
Both teams
Full Box Scores
St. Christopher Academy Sentinels
Box score
| Player | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | TF | DEFL | CHRG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Sylva Okauru* | 34 | 12 | 5-9 | 0-0 | 2-2 | 6 | 9 | 15 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 19 |
| Immanuel March* | 34 | 7 | 2-5 | 1-4 | 0-0 | 1 | 6 | 7 | 4 | 2 | 0 | 9 | 3 | 0 | 3 | 0 | 9 |
| #14 Justis Dorsett* | 30 | 6 | 1-2 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 5 |
| #3 Brodie Clifton* | 29 | 5 | 1-3 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| #4 Harvey Jenkins III* | 27 | 5 | 1-1 | 0-1 | 3-5 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 7 |
| #12 Landry Jenkins* | 6 | 3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Brantley Jenkins | 11 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team totals | 171 | 38 | 10-22 | 4-16 | 6-10 | 10 | 20 | 30 | 8 | 5 | 1 | 22 | 9 | 0 | 13 | 1 | 40 |
* Starter

Burlington Christian Academy
Box score
| Player | MIN | PTS | 2FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | TF | DEFL | CHRG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Okafor* | 26 | 15 | 7-10 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 17 |
| J. Alvarez* | 22 | 14 | 4-8 | 1-3 | 3-4 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 12 |
| T. Whitfield* | 15 | 13 | 0-1 | 3-6 | 4-5 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 12 |
| C. Bannister* | 17 | 12 | 0-4 | 3-6 | 3-5 | 4 | 6 | 10 | 1 | 3 | 0 | 4 | 3 | 1 | 2 | 1 | 13 |
| K. Rivers | 22 | 9 | 2-5 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 5 |
| D. Reyes* | 23 | 7 | 2-3 | 1-2 | 0-2 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 11 |
| R. Salgado | 26 | 5 | 1-6 | 0-2 | 3-4 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 9 |
| Team totals | 151 | 75 | 16-37 | 9-20 | 16-26 | 20 | 18 | 38 | 8 | 10 | 5 | 15 | 13 | 1 | 20 | 4 | 79 |
* Starter
Game analytics
Advanced Breakdown
Play-by-play
Possession-by-possession log from the courtside scoring tablet.
Coming soon
Shot charts
Every shot location for both teams, filtered by quarter.
Coming soon
Game flow
Score margin over all four quarters with run markers.
Coming soon
