← Schedule & results–
Final · TUE, NOV 4
St. Christopher
38

New Garden Friends
Winner
56
New Garden High School
| Player | PTS | REB | AST | FG |
|---|---|---|---|---|
| #24 S. Okauru*28 min | 14 | 12 | 2 | 4-8 |
| #0 I. March*27 min | 10 | 7 | 1 | 4-10 |
| #14 J. Dorsett*16 min | 7 | 1 | 0 | 3-7 |
| #3 B. Clifton*28 min | 3 | 4 | 1 | 1-6 |
| #4 D. Jenkins*32 min | 2 | 1 | 0 | 1-4 |
| Bench | ||||
| #15 B. Jenkins13 min | 2 | 0 | 0 | 1-1 |
| #12 L. Jenkins9 min | 0 | 0 | 0 | 0-3 |
| Team totals | 38 | 25 | 4 | 14-39 |
* Starter
