ST CHRISTOPHER vs ST DAVID
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2025 | 6:30 pm | Varsity | 25-26 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ST DAVID | 16 | 19 | 17 | 19 | 71 |
| ST CHRISTOPHER | 10 | 16 | 11 | 9 | 46 |
ST DAVID
| Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 71 | 0 | 6 | 1 | 0 | 29 | 64 | 0 | 10 | 29 | 0 | 3 | 5 | 0 | 7 | 15 | 1 | 12 |
ST CHRISTOPHER
| # | Player | Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanuel March | Guard | 26 | 6 | 2 | 2 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 |
| 1 | Brantley Jenkins | Guard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brodie Clifton | Guard | 32 | 9 | 2 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 1 | 3 | 0 |
| 4 | Harvey Jenkins III | Guard | 32 | 2 | 4 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 5 | 2 |
| 8 | Landry Jenkins | Guard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lincoln Miller | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justis Dorsett | Guard | 24 | 7 | 7 | 2 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 |
| 24 | Sylva Okauru | Forward | 32 | 22 | 21 | 0 | 0 | 3 | 8 | 16 | 50.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 8 | 13 | 0 | 0 |
| Total | 160 | 46 | 36 | 7 | 0 | 3 | 18 | 44 | 40.9 | 2 | 5 | 40.0 | 7 | 10 | 70.0 | 11 | 25 | 20 | 7 |
Head Coach: Brian Clifton
MINS
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 32 | 160 |
| 71 | 46 |
| 0 | 0 |
| 6 | 7 |
| 1 | 0 |
| 0 | 3 |
| 29 | 18 |
| 64 | 44 |
| 45.3 | 40.9 |
| 10 | 2 |
| 29 | 5 |
| 34.5 | 40.0 |
| 3 | 7 |
| 5 | 10 |
| 60.0 | 70.0 |
| 7 | 11 |
| 15 | 25 |
| 1 | 20 |
| 12 | 7 |