Recap
Click for More Listening Options: https://distrokid.com/hyperfollow/stchristopherbasketball/game-recap-st-christopher-sentinels-vs-south-guilford-cougars-11102025
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2025 | 7:30 pm | Varsity | 25-26 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SOUTH GUILFORD | 22 | 8 | 15 | 6 | 51 |
| ST CHRISTOPHER | 10 | 18 | 13 | 15 | 56 |
SOUTH GUILFORD
| Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 51 | 0 | 6 | 2 | 1 | 17 | 47 | 0 | 6 | 23 | 0 | 11 | 19 | 0 | 2 | 12 | 7 | 20 |
ST CHRISTOPHER
| # | Player | Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanuel March | Guard | 32 | 16 | 7 | 2 | 3 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 8 | 10 | 80.0 | 0 | 7 | 6 | 2 |
| 1 | Brantley Jenkins | Guard | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 3 | Brodie Clifton | Guard | 32 | 3 | 1 | 3 | 0 | 0 | 1 | 14 | 7.1 | 1 | 11 | 9.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Harvey Jenkins III | Guard | 9 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | Landry Jenkins | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lincoln Miller | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justis Dorsett | Guard | 24 | 13 | 4 | 1 | 3 | 0 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 4 | 2 | 4 |
| 24 | Sylva Okauru | Forward | 32 | 22 | 21 | 1 | 0 | 1 | 8 | 10 | 80.0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 6 | 15 | 4 | 4 |
| Total | 158 | 56 | 36 | 7 | 9 | 1 | 19 | 47 | 40.4 | 2 | 18 | 11.1 | 16 | 23 | 69.6 | 6 | 30 | 15 | 17 |
Head Coach: Brian Clifton
MINS
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 0 | 158 |
| 51 | 56 |
| 0 | 0 |
| 6 | 7 |
| 2 | 9 |
| 1 | 1 |
| 17 | 19 |
| 47 | 47 |
| 36.2 | 40.4 |
| 6 | 2 |
| 23 | 18 |
| 26.1 | 11.1 |
| 11 | 16 |
| 19 | 23 |
| 57.9 | 69.6 |
| 2 | 6 |
| 12 | 30 |
| 7 | 15 |
| 20 | 17 |