Recap
Click for More Listening Options: https://distrokid.com/hyperfollow/stchristopherbasketball/game-recap-st-christopher-sentinels-vs-burlington-christian-academy-royals
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 20, 2025 | 6:00 pm | Varsity | 25-26 |
Venue
| 621 E Sixth St, Burlington, NC 27215 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BURLINGTON | 36 | 19 | 13 | 7 | 75 |
| ST CHRISTOPHER | 9 | 9 | 10 | 10 | 38 |
BURLINGTON
| Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 75 | 0 | 8 | 4 | 1 | 25 | 54 | 0 | 16 | 29 | 0 | 9 | 15 | 0 | 15 | 11 | 3 | 15 |
ST CHRISTOPHER
| # | Player | Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanuel March | Guard | 29 | 2 | 7 | 3 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 4 | 8 | 3 |
| 1 | Brantley Jenkins | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brodie Clifton | Guard | 30 | 5 | 1 | 1 | 1 | 0 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 4 | Harvey Jenkins III | Guard | 32 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 1 |
| 8 | Landry Jenkins | Guard | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Lincoln Miller | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justis Dorsett | Guard | 26 | 12 | 3 | 1 | 2 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 |
| 24 | Sylva Okauru | Forward | 32 | 13 | 9 | 0 | 0 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 9 | 55.6 | 6 | 3 | 3 | 2 |
| Total | 157 | 38 | 21 | 5 | 4 | 3 | 14 | 35 | 40.0 | 2 | 11 | 18.2 | 8 | 15 | 53.3 | 10 | 11 | 20 | 10 |
MINS
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 32 | 157 |
| 75 | 38 |
| 0 | 0 |
| 8 | 5 |
| 4 | 4 |
| 1 | 3 |
| 25 | 14 |
| 54 | 35 |
| 46.3 | 40.0 |
| 16 | 2 |
| 29 | 11 |
| 55.2 | 18.2 |
| 9 | 8 |
| 15 | 15 |
| 60.0 | 53.3 |
| 15 | 10 |
| 11 | 11 |
| 3 | 20 |
| 15 | 10 |