Recap
Click for More Listening Options: https://distrokid.com/hyperfollow/stchristopherbasketball/game-recap-st-christopher-sentinels-vs-amandla-academy
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 29, 2025 | 4:00 pm | Varsity | 25-26 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AMANDLA | 9 | 27 | 14 | 15 | 65 |
| ST CHRISTOPHER | 14 | 17 | 14 | 23 | 68 |
AMANDLA
| Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 65 | 0 | 1 | 0 | 2 | 28 | 66 | 0 | 7 | 31 | 0 | 2 | 7 | 0 | 18 | 15 | 13 | 11 |
ST CHRISTOPHER
| # | Player | Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanuel March | Guard | 28 | 15 | 4 | 3 | 0 | 0 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 0 | 4 | 8 | 2 |
| 1 | Brantley Jenkins | Guard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brodie Clifton | Guard | 27 | 9 | 1 | 0 | 1 | 0 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4 | Harvey Jenkins III | Guard | 32 | 19 | 4 | 1 | 2 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 1 | 1 | 1 |
| 8 | Landry Jenkins | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lincoln Miller | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justis Dorsett | Guard | 30 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 4 | 3 |
| 24 | Sylva Okauru | Forward | 32 | 18 | 9 | 1 | 0 | 1 | 7 | 12 | 58.3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 | 5 | 4 | 2 |
| Total | 157 | 68 | 19 | 7 | 3 | 1 | 26 | 51 | 51.0 | 4 | 13 | 30.8 | 12 | 15 | 80.0 | 7 | 12 | 18 | 10 |
Head Coach: Brian Clifton
MINS
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 32 | 157 |
| 65 | 68 |
| 0 | 0 |
| 1 | 7 |
| 0 | 3 |
| 2 | 1 |
| 28 | 26 |
| 66 | 51 |
| 42.4 | 51.0 |
| 7 | 4 |
| 31 | 13 |
| 22.6 | 30.8 |
| 2 | 12 |
| 7 | 15 |
| 28.6 | 80.0 |
| 18 | 7 |
| 15 | 12 |
| 13 | 18 |
| 11 | 10 |