Recap
Click for more listening options: https://distrokid.com/hyperfollow/stchristopherbasketball/game-recap-st-christopher-sentinels-vs-westwood-11282025
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 28, 2025 | 7:00 pm | Varsity | 25-26 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ST CHRISTOPHER | 21 | 15 | 17 | 16 | 69 |
| WESTWOOD | 18 | 16 | 21 | 15 | 70 |
ST CHRISTOPHER
| # | Player | Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Immanuel March | Guard | 32 | 15 | 8 | 3 | 2 | 1 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 7 | 5 | 1 |
| 1 | Brantley Jenkins | Guard | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | Brodie Clifton | Guard | 20 | 8 | 2 | 0 | 1 | 0 | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 4 | Harvey Jenkins III | Guard | 27 | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 5 |
| 8 | Landry Jenkins | Guard | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Lincoln Miller | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justis Dorsett | Guard | 32 | 9 | 4 | 4 | 1 | 0 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 4 | 5 | 5 |
| 24 | Sylva Okauru | Forward | 30 | 26 | 21 | 0 | 0 | 0 | 11 | 14 | 78.6 | 0 | 0 | 0 | 4 | 4 | 100.0 | 8 | 13 | 3 | 2 |
| Total | 158 | 69 | 39 | 9 | 5 | 1 | 27 | 56 | 48.2 | 7 | 20 | 35.0 | 8 | 9 | 88.9 | 10 | 29 | 19 | 16 |
WESTWOOD
| Position | MINS | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 70 | 0 | 1 | 0 | 0 | 28 | 70 | 0 | 6 | 25 | 0 | 8 | 15 | 0 | 9 | 10 | 9 | 8 |
MINS
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 158 | 0 |
| 69 | 70 |
| 0 | 0 |
| 9 | 1 |
| 5 | 0 |
| 1 | 0 |
| 27 | 28 |
| 56 | 70 |
| 48.2 | 40.0 |
| 7 | 6 |
| 20 | 25 |
| 35.0 | 24.0 |
| 8 | 8 |
| 9 | 15 |
| 88.9 | 53.3 |
| 10 | 9 |
| 29 | 10 |
| 19 | 9 |
| 16 | 8 |